Seawater Impellers - Ancor Impellers
Ancor Marine Products in Australia from Marine Energy. Ancor impellers made in Italy to EU standards.
Replacement impellers for Johnson, Jabsco, Sherwood & more.
View our cross reference guide below or Click Here to Download Our PDF.
Table Key:
ANCOR IMPELLER CROSS REFERENCE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
List updated 02-17 | Nitrile = / -9 | Nitrile version = (3) | A | B | D | E | C | |||||
ANCOR | ANCOR NITRILE | JOHNSON | SHERWOOD | JABSCO / OEM | COMMON APPLICATIONS | Diameter | Depth | Shaft Dia | Shaft | No of | Key | |
mm | mm | mm | Type | Blades | ||||||||
2041 | 09-801 B | 4568-0001 | Volvo | VP AQ131/145/150 | 57 | 31.5 | 16 | 03 | 12 | |||
2045 | 3406 | 09-802 B | 6760-0001 (3) | Yanmar MAN | 6HYM-ETE/6KY-ETE; MAN 2840/42LE | 95 | 88.5 | 25 | 04 | 9 | ||
3414 | 09-804 B-9 | Johnson | F5 Models | 57 | 31.5 | 20 | 03 | 12 | ||||
2043 | 09-806 B | SH 9979 | 4528-0001 | Yanmar | 2/3GM 2GM20 3GM30-2QM15 | 40 | 19 | 9.6 | 01 | 6 | ||
2048 | 09-808 B | 22405-0001 | Volvo Onan | VP2001/2/3 MDKBU/ HFL | 40 | 19 | 12 | 01 | 6 | |||
2522 | 09-810 B | 653-0001 / 18653-0001 | Yanmar | 3YM 3GM30(C) /MDJE /VetusM | 51 | 22 | 12 | 01 | 6 | |||
3267 | 09-812 B | 13554-0001 | Volvo Yanmar | 6LP 119773-42600 / VP 5.7 | 57 | 48.2 | 16 | 04 | 12 | |||
2054 | 09-814 B | 17936-0001 | Yanmar | 6HY-ETE / Scania DS114 | 95 | 88.5 | 25 | 04 | 12 | |||
2053 | 2718 | 09-819 B | 17935-0001 / 836-0001 | Volvo | TAMD71/100/102 | 95 | 63 | 25 | 04 | 12 | ||
3315 | 09-820 B | MAN | D2845/LE401/02 | 95 | 130 | 25 | 04 | 12 | ||||
4205 | 09-821 B | D6 new Yan | 6LY2A- 119574-42550/2 | 65 | 80 | 25.4 | 04 | 12 | ||||
2745 | 2080 | 09-824 P (9) | 6303-0001(3) / 7273-0001(3) | Oberdorfer | 6617 / Jabsco Puppy | 51 | 22 | 8.1 | 05 | 6 | ||
2046 | 3269 | 09-1026 B (9) | 673-0001 (3) | Volvo | D1,D2-40 (804696 875808) | 51 | 22 | 12.7 | 01 | 6 | ||
2040 | 2078 | 09-1027 B | 1210-0001 | Volvo Yanmar | D2-55A-F, D2-75A-C,F/ YN 129670-42531 | 57 | 31.5 | 16 | 04 | 12 | ||
2039 | 2077 | 09-1028 B | 920-0001 | Volvo Yanmar | VP 3841697/877061 / YN127610-42200 | 65 | 50.8 | 16 | 04 | 8 | ||
2038 | 09-1029 B | 836-0001 | Volvo | VP 40/61/63/71/72 | 95 | 63 | 25 | 04 | 9 | |||
2079 | 09-1052 S-9 | Johnson | F3B-19 / Macerator TA3P10-19 | 45 | 12.8 | 8.1 | 05 | 6 | ||||
5411 | 09-1077 B-9 | Johnson | F2 Pumps F2P10-19 | 35.2 | 12.7 | 8 | 05 | 6 | ||||
4807 | SH 8000 | KOHLER | 4,5,6EF, 7.3E, 4,6EFCD 5,7.3ECD | 40 | 19 | 12.1 | 05 | 6 | ||||
4988 | SH 9000 | KOHLER | KOHLER 7/9EFOZD | 62.2 | 22.2 | 16 | 03 | 12 | ||||
2037 | SH 9959 | 18838-001 | ONAN | 12/15MDJC-132-0117/0317 | 62.2 | 31.8 | 16 | 03 | 12 | |||
3950 | SH 10077 | ONAN | 0541-1519/132-0379/0375/0498 | 57 | 19.8 | 12.7 | 03 | 12 | ||||
2047 | SH 10615 | 18948-0001 | Cummins | 6BT5.9 ONAN L10/MDKBU | 65 | 41.4 | 16 | 03 | 12 | |||
2672 | SH 17000 | 18958-0001 | Cat 3208 | Cummins 6C/6 BTA | 82.5 | 73 | 20.1 | 03 | 12 | |||
5062 | SH 18000 | Cat C12, | Cummins QSM11 | 95 | 102 | 25 | 04-14spln | 12 | ||||
2042 | SH 18200 | 17937-0001 | IVECO 8361 | 8361SRM38/ PN 8112172 | 65 | 50.8 | 16 | 04 | 10 | |||
3648 | SH 22000 | CAT C-18 | 153-9123 SH G2201 pump | 114 | 110 | 25 | 04 | 10 | ||||
5063 | SH 26000 | Cummins QSC 8.3 | PN 3972366 | 95 | 80 | 25 | 04 | 12 | ||||
4861 | SH 27000 | Cummins QSB5.9 | PN 3974456/3947756 | 82.5 | 73 | 20.1 | 04 | 12 | ||||
5749 | SH 29000 | Caterpillar | CAT 3196 (SH Pump G2904X) | 95 | 102 | 25 | 04-10spln | 12 | ||||
5750 | SH 30000 | 95 | 102 | 25 | 04-10spln | 10 | ||||||
2049 | FARYMANN | P30/Q30 | 51 | 22 | 10 | 03 | 6 | |||||
2052 | ONAN MDKD | Oberdorfer Pump 132-0282/0316 | 51 | 22 | 12.7 | 05 | 6 | |||||
1872 | 9200-0001 | ANCOR | AN 784 ST103/ ONAN | 40 | 19 | 8.1 | 05 | 6 | ||||
2036 | 4598-001 | Oberderfor | M405/404 (6603) | 65 | 50.8 | 16 | 03 | 8 | ||||
2044 | 1414-0001 / 14787-0001 | Yanmar | 1GM 1GM10 1GM10L | 32 | 12 | 8.1 | 05 | 6 | ||||
2051 | 128296-42070/124223-42091 | Yanmar | 2GM20F, 3GM30F, 3HM/35 | 51 | 22 | 13 | 03 | 6 | ||||
2655 | 17370-0001-B | Dt DSL/ Cat CT 3406 | DD 16/92 / Cummins 3008503/ CAT 3N4859 | 95 | 88.5 | 25 | 08 | 12 | ||||
2789 | 18777-0001-P 22120-0001 | Volvo | 431A / AQ200 / AQ225 | 57 | 50.8 | 16 | 04 | 12 | ||||
3260 | 17018-0001 | Volvo D6 early | VP3593573 MERC 5.7-47-59362 | 65 | 76.2 | 16 | 04 | 8 | ||||
3268 | 40 | 19 | 10 | 01 | 6 | |||||||
3392 | 14281-0001 | 57 | 32 | 16 | 08 | 12 | ||||||
3398 | 3399 | 4527-0001 (3) | 51 | 22 | 8 | 01 | 6 | |||||
3455 | 17370-0001 | John Deere | 6125A/H | 95 | 88.5 | 25 | 08 | 10 | ||||
3509 | 31130-0061 | Yanmar 6LY | Mercury 47-83131350 | 65 | 68.3 | 16 | 04 | 8 | ||||
3823 | 18653-0001-B/P 18653-0111 | Lombardini | 1003/1404/LMG600 | 51 | 22 | 12.1 | 01 | 10 | ||||
3830 | 18673-0001 | PERKINS BUKH | PERKINS 3.152/BUKH DV10/20 | 51 | 22 | 12.7 | 01 | 10 | ||||
4568 | 4598-0001 | FYNSPRAY | 3/4" HALF KEY 4.3mm | 65 | 50.8 | 16 | 02 | 8 | ||||
4738 | 18789-0001 | 118 | 88.4 | 25.4 | 04 | 9 | ||||||
4813 | FYNSPRAY | 3/4" HALF KEY 3.3mm | 65 | 50.8 | 16 | 02 | 8 | |||||
4821 | KASHIYAMA SP60 | 65 | 42 | 16 | 04 | 12 | ||||||
4823 | JB 18786-0001 | MTU / DDS | 60 SERIES | 118 | 88.4 | 25.4 | 08 | 9 | ||||
5288 | JB 17938-0001 | Volvo | D12 D13 D16 PN 3830459 | 95 | 95 | 25 | 04 | 12 | ||||
2050 | Renault | Renault 48380002 | 66 | 32 | 17 | 03 | 8 | |||||
2060 | Mercury | 1, Alpha 1 / Early Drive units | 60 | 33.6 | 22.3 | 06 | 6 | |||||
2654 | Daewoo | Daewoo Doosan - MD136Ti | 95 | 63 | 25 | 08 | 12 | |||||
3379 | Renault | Renault 48380001 | 65.4 | 48.4 | 17 | 03 | 8 | |||||
3388 | Alias 15410 | Alias 15410 | 65 | 32 | 16 | 04 | 8 | |||||
3342 | 2081 | Pegaso 9716 | Ancor PM16-EP60 & ST175 | 56 | 29.4 | 12.1 | 03 | 12 | ||||
5435 | Kohler | 229955 | 51 | 20 | 12 | 03 | 6 | |||||
5353 | 30919-0001 | N. Lights | NL 25-15704 | 77 | 76 | 20 | 08 | 12 | ||||
5360 | Yamaha | 6F5-44352-00-00 | 69 | 13 | 14 | 03 | 6 | |||||
5550 | 22799-0001 | Kohler | 250872 | 51 | 22 | 12.7 | 03 | 6 | ||||
4915 | Yanmar | Yanmar | 95 | 96 | 25 | 04-12spln | 9 | |||||
5842 | YN 43600-40010, 31500-0001 | Yanmar | 6HA2M | 127 | 102 | 33 | 04-12spln | 13 | ||||
5897 | YN 148018-42031 | Yanmar | 6AYM-ETE/GTE/STE | 127 | 127 | 33 | 04-12spln | 13 | ||||
6088 | YN 128620-42200 | Yanmar | 6CX/6CXM | 80 | 54 | 20 | 04 | 9 |
Filters
Original price
$0.00 AUD
-
Original price
$0.00 AUD
Original price
$0.00 AUD
$165.00 AUD
$165.00 AUD
-
$165.00 AUD
Current price
$165.00 AUD
| /
Volvo Penta D12, D13, D16 3830459 Impeller Jabsco 17938-0001 Replacement AN 5288
AncorImpeller Jabsco 17938-0001 replacement by Ancor of Italy. Impeller Specifications ‘(A) Diameter in mm - 95 ‘(B) Depth (Blade length) mm – 95 Num...
View full details
Original price
$0.00 AUD
-
Original price
$0.00 AUD
Original price
$0.00 AUD
$165.00 AUD
$165.00 AUD
-
$165.00 AUD
Current price
$165.00 AUD
| /
Original price
$0.00 AUD
-
Original price
$0.00 AUD
Original price
$0.00 AUD
$39.50 AUD
$39.50 AUD
-
$39.50 AUD
Current price
$39.50 AUD
| /
Yanmar 1GM, 1GM10 Impeller 128176-42090 Replacement AN 2044
Ancor (Italy)Replacement seawater impeller 128176-42090 by ANCOR (ITALY). For Yanmar 1GM & 1GM marine engines. Replaces Yanmar 128176-42071, 128176-42090, 1...
View full details
Original price
$0.00 AUD
-
Original price
$0.00 AUD
Original price
$0.00 AUD
$39.50 AUD
$39.50 AUD
-
$39.50 AUD
Current price
$39.50 AUD
| /
Sort by