Skip to content
FREE FREIGHT ONLINE ORDERS $150+ ON PARTS IN AUSTRALIA (EXCLUSIONS APPLY)
FREE FREIGHT ONLINE ORDERS $150+ ON PARTS IN AUSTRALIA

Country

Jubilee® Clips - Original Jubilee®

Original Jubilee® Clips in Australia. Marine Energy Systems is the authorised Jubilee® Clips distributor in Australia.

For the vast majority of applications this sturdy worm drive hose clip is more than suitable. Available in both 304 (18/8) and 316 (18/10) grades of stainless steel; this product also has a band that is continuously threaded enabling extra flexibility when adjusting the clip to the correct size. The smooth inside profile of the band and rolled edges give protection for all types of hoses including soft hoses made from rubber or silicone.

All our original Jubilee® Clips are independently tested by the British Standards Institute (BSi) and carry the British Standard Kitemark™, which is universally regarded as the most stringent standard there is for a hose clip. Both grades of stainless steel clips are also accredited by Lloyds Register for marine use.

 Use with the Jubilee® Flexidriver 7mm socket.


 

316 Stainless Steel
Jubilee® Clamps
Adjustment
mm
Band
Width
mm
Maximum
Pressure PSI
Recommended/
Max Torque
Nm.
Screw
Head
mm
JB 000SS 316 9.5-12mm 9.5 - 12 9.9 203 3.4 / 4.5 7
JB M00SS 316 11-16mm 11 - 16 9.9 203 3.4 / 4.5 7
JB 00SS 316 13-20mm 13 - 20 9.9 203 3.4 / 4.5 7
JB 0SS 316 16-22mm 16 - 22 13 203 4.2 / 5.6 7
JB 0XSS 316 18-25mm 18 - 25 13 203 4.2 / 5.6 7
JB 1ASS 316 22-30mm 22 - 30 13 203 5.1 / 6.8 7
JB 1SS 316 25-35mm 25 - 35 13 102 5.1 / 6.8 7
JB 1XSS 316 30-40mm 30 - 40 13 102 5.1 / 6.8 7
JB 1MSS 316 32-45mm 32 - 45 13 102 5.1 / 6.8 7
JB 2ASS 316 35-50mm 35 - 50 13 102 5.9 / 7.9 7
JB 2SS 316 40-55mm 40 - 55 13 102 5.9 / 7.9 7
JB 2XSS 316 45-60mm 45 - 60 13 102 5.9 / 7.9 7
JB 3SS 316 55-70mm 55 - 70 13 102 6.7 / 9 7
JB 3XSS 316 60-80mm 60 - 80 13 44 6.7 / 9 7
JB 4SS 316 70-90mm 70 - 90 13 44 6.7 / 9 7
JB 4XSS 316 85-100mm 85 - 100 13 44 6.7 / 9 7
JB 5SS 316 90-120mm 90 - 120 13 44 6.7 / 9 7
JB 6SS 316 110-140mm 110 - 140 13 44 6.7 / 9 7
JB 6XSS 316 120-150mm 120 - 150 13 18 6.7 / 9 7
JB 7SS 316 135-165mm 135 - 165 13 18 5.9 / 7.9 7
JB 7.5‎SS 316 158-190mm 158 - 190 13 18 5.9 / 7.9 7
JB 8.5SS 316 184-216mm 184 - 216 13 18 5.9 / 7.9 7
JB 9.5‎SS 316 210-242mm 210 - 242 13 18 5.9 / 7.9 7
JB 10.5SS 316 235-267mm 235 - 267 13 18 5.9 / 7.9 7
JB 11.5SS 316 260-292mm 260 - 292 13 18 5.9 / 7.9 7
JB 12.5‎SS 316 286-318mm 286 - 318 13 18 5.9 / 7.9 7

304 Stainless Steel
Jubilee® Clamps
Adjustment
mm
Band
Width
mm
Maximum
Pressure PSI
Recommended/
Max Torque
Nm.
Screw
Head
mm
JB 000SS 304 9.5-12mm 9.5 - 12 9.9 203 3.4 / 4.5 7
JB M00SS 304 11-16mm 11 - 16 9.9 203 3.4 / 4.5 7
JB 00SS 304 13-20mm 13 - 20 9.9 203 3.4 / 4.5 7
JB 0SS 304 16-22mm 16 - 22 13 203 4.2 / 5.6 7
JB 0XSS 304 13-25mm 13 - 25 13 203 4.2 / 5.6 7
JB 1ASS 304 22-30mm 22 - 30 13 203 5.1 / 6.8 7
JB 1SS 304 25-35mm 25 - 35 13 102 5.1 / 6.8 7
JB 1XSS 304 30-40mm 30 - 40 13 102 5.1 / 6.8 7
JB 1MSS 304 32-45mm 32 - 45 13 102 5.1 / 6.8 7
JB 2ASS 304 35-50mm 35 - 50 13 102 5.9 / 7.9 7
JB 2SS 304 40-55mm 40 - 55 13 102 5.9,/ 7.9 7
JB 2XSS 304 45-60mm 45 - 60 13 102 5.9,/ 7.9 7
JB 3SS 304 55-70mm 55 - 70 13 102 6.7 / 9 7
JB 3XSS 304 60-80mm 60 - 80 13 44 6.7 / 9 7
JB 4SS 304 70-90mm 70 - 90 13 44 6.7 / 9 7
JB 4XSS 304 85-100mm 85 - 100 13 44 6.7 / 9 7
JB 5SS 304 90-120mm 90 - 120 13 44 6.7 / 9 7
JB 6SS 304 110-140mm 110 - 140 13 44 6.7 / 9 7
JB 6XSS 304 120-150mm 120 - 150 13 18 6.7 / 9 7
JB 7SS 304 135-165mm 135 - 165 13 18 5.9 / 7.9 7
JB 7.5‎SS 304 158-190mm 158 - 190 13 18 5.9 / 7.9 7
JB 8.5‎SS 304 184-216mm 184 - 216 13 18 5.9 / 7.9 7
JB 9.5‎SS 304 210-242mm 210 - 242 13 18 5.9 / 7.9 7
JB 10.5SS 304 235-267mm 235 - 267 13 18 5.9 / 7.9 7
JB 11.5‎SS 304 260-292mm 260 - 292 13 18 5.9 / 7.9 7
JB 12.5‎SS 304 286-318mm 286 - 318 13 18 5.9 / 7.9 7

Filters

This collection is empty

View all products